Produktoplysninger
Tekniske detaljer
Model | 360 vis nav |
---|---|
Produktlinje | Dyson |
Producentens garanti (måneder) | 12 |
EAN | 5025155047859 |
Støvsugertype | Generel brug |
---|---|
Filtertype | HEPA |
Detaljer | Sensorteknologi |
Cyklonisk teknologi | Yes |
Rengøringsmetode | Tør |
Støvopsamling | Uden pose |
Støvkapacitet | 0.5 liter |
Rensertype | Robotstyret |
Produkttype | Støvsuger |
Smartphone-kompatibel | Yes |
---|---|
Rumnavigation | Yes |
Internet of Things (IoT) kompatibel | Yes |
---|---|
Kommunikationsteknologi | Wi-Fi |
Stemmekontrolleret | Indirekte |
Intelligent assistent | Alexa, Google Assistant |
Driftsautonomi | 65 min. |
---|---|
Fuld opladningstid | 1.55 timer |
Strømtype | Genopladelige batterier |
Yderfarve | Blå |
---|---|
Inkluderet tilbehør | Triple Action Brush Roll |
Farvekategori | Blå |
Vægt | 4.5 kg |
---|---|
Bredde | 32 cm |
Højde | 9.9 cm |
Dybde | 33 cm |
Rengøring tilbehør | Opladningsstation, Strømadapter |
---|---|
Inkluderet tilbehør | Strømadapter, Opladningsstation |
Produktanmeldelser
I have owned many robot vacuums. This is by far the best on the market best quality best vacuuming abilities.It took a couple times to learn the mapping of the house other than that great product.
Oprindeligt offentliggjort på DysonJust ok
Used it for a month and sold it. It kept getting stuck on chairs and table legs and seemed to have extreme difficulty mapping my house. I love everything Dyson but this one just didn’t cut the muster!
Oprindeligt offentliggjort på DysonNeeds improvement but good start
I was expecting more being a current Dyson owner. The suction is great but the inability to empty and battery life not so much. They really need to offer an option that self empties and improve the battery life and the ability to return to dock on its own. As it is it will just stop when the battery is low. It needs to be smart enough to return to its dock. If they can make it more user friendly that would help. Thanks
Oprindeligt offentliggjort på Dyson